Stats Leaders
Leaders
| Rank | Player | Team | GP | PPG | RPG | APG | BPG | SPG | 3PM/G | FT% | TO/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Darren Javier | AMPM Warriors | 5 | 27.0 | 9.0 | 4.4 | 0.6 | 2.6 | 3.4 | 66.7 | 0.6 |
| 2 | RJ Palarca | AMPM Warriors | 5 | 27.0 | 5.6 | 1.8 | 0.2 | 1.4 | 1.8 | 81.8 | 0.4 |
| 3 | Bizad Ahad | Overtime | 5 | 25.8 | 8.4 | 3.4 | 0.0 | 0.2 | 2.8 | 70.0 | 2.4 |
| 4 | Bassel Ali | Dunkin’ Donuts | 5 | 24.8 | 8.0 | 1.2 | 1.8 | 1.0 | 2.2 | 60.7 | 2.2 |
| 5 | Neddy Anderson | Waiver Wire | 4 | 21.8 | 9.0 | 4.5 | 0.0 | 0.5 | 3.3 | 52.9 | 2.3 |
| 6 | Nicholas Rutherford | Hoop Dreams | 5 | 19.8 | 6.2 | 1.0 | 1.8 | 2.6 | 0.6 | 71.4 | 1.8 |
| 7 | Nav Aujla | Overtime | 5 | 16.8 | 3.6 | 4.0 | 0.2 | 1.8 | 4.2 | 20.0 | 3.0 |
| 8 | Abdel Zawdeh | Dunkin’ Donuts | 5 | 16.2 | 5.4 | 3.8 | 0.2 | 1.2 | 1.6 | 68.4 | 2.8 |
| 9 | Luqman Salah | Halal Hoopers | 4 | 15.8 | 6.3 | 0.5 | 0.5 | 2.3 | 1.0 | 33.3 | 2.0 |
| 10 | Amaree Elijah | Hoop Dreams | 5 | 15.8 | 8.4 | 2.4 | 0.2 | 0.8 | 0.0 | 50.0 | 0.8 |
| 11 | Wayne Santiago | Waiver Wire | 5 | 14.6 | 5.4 | 1.4 | 0.2 | 0.4 | 0.0 | 64.3 | 2.6 |
| 12 | Jaylen Smart | Hoop Dreams | 5 | 14.4 | 6.0 | 0.8 | 0.4 | 1.0 | 2.2 | 25.0 | 0.6 |
| 13 | Kaya The Truth | AMPM Warriors | 5 | 14.0 | 7.0 | 2.4 | 0.4 | 1.6 | 1.0 | 16.7 | 1.2 |
| 14 | Steven Ali | Waiver Wire | 5 | 13.6 | 10.4 | 2.6 | 0.8 | 1.6 | 0.2 | 67.9 | 2.6 |
| 15 | JJ Singh | Dunkin’ Donuts | 4 | 13.5 | 6.5 | 1.0 | 0.3 | 0.8 | 1.0 | 100.0 | 1.8 |
| 16 | Azhar Patel | Halal Hoopers | 5 | 13.4 | 6.4 | 3.8 | 0.8 | 1.6 | 2.0 | 75.0 | 5.2 |
| 17 | Randy Ali | Waiver Wire | 4 | 13.0 | 6.3 | 2.0 | 0.0 | 0.8 | 0.5 | 66.7 | 2.0 |
| 18 | Rkyle Palarca | AMPM Warriors | 2 | 12.0 | 6.0 | 1.5 | 0.5 | 0.5 | 0.5 | 33.3 | 1.0 |
| 19 | Ibraheem Islaih | Dunkin’ Donuts | 2 | 11.0 | 5.5 | 3.0 | 0.0 | 1.0 | 0.5 | 25.0 | 2.5 |
| 20 | Mikey Bloom | Dunkin’ Donuts | 5 | 10.0 | 8.0 | 4.6 | 0.4 | 3.0 | 1.8 | 77.8 | 1.0 |
| 21 | Mark Chacha | AMPM Warriors | 5 | 9.8 | 5.0 | 0.4 | 0.2 | 1.2 | 0.6 | 60.0 | 1.4 |
| 22 | Chris Gilbert | Hoop Dreams | 5 | 9.4 | 5.0 | 0.6 | 0.6 | 1.0 | 2.2 | 50.0 | 1.8 |
| 23 | Ahsan Kafeel | Overtime | 2 | 8.5 | 2.0 | 0.0 | 0.0 | 0.5 | 1.5 | 0.0 | 1.5 |
| 24 | Ali Bukhari | Halal Hoopers | 5 | 8.4 | 4.2 | 1.4 | 0.6 | 0.4 | 1.4 | 100.0 | 4.4 |
| 25 | Daavyd Marquez-Relih | Hoop Dreams | 5 | 8.0 | 5.4 | 2.4 | 0.4 | 1.6 | 0.6 | 50.0 | 1.6 |
| 26 | Tajwar Eram | Halal Hoopers | 5 | 7.8 | 2.4 | 1.0 | 0.0 | 1.0 | 0.6 | 100.0 | 1.0 |
| 27 | Marcus Guinto | AMPM Warriors | 3 | 7.7 | 5.7 | 1.0 | 0.0 | 1.0 | 0.3 | 33.3 | 1.0 |
| 28 | Arjun Sharma | Overtime | 5 | 7.2 | 7.6 | 1.4 | 0.8 | 0.2 | 0.8 | 57.1 | 0.6 |
| 29 | Jershon Moodie | AMPM Warriors | 2 | 7.0 | 4.5 | 3.5 | 0.0 | 0.5 | 2.0 | 0.0 | 2.0 |
| 30 | Shaun O’Brien | Overtime | 3 | 6.7 | 6.7 | 3.3 | 0.0 | 1.3 | 0.0 | 57.1 | 3.0 |
| 31 | Anthony Proia | Waiver Wire | 3 | 6.7 | 4.0 | 2.0 | 0.3 | 0.3 | 0.3 | 50.0 | 1.3 |
| 32 | Fahed Sakr | Hoop Dreams | 5 | 6.6 | 2.4 | 0.8 | 0.0 | 0.6 | 1.4 | 0.0 | 1.0 |
| 33 | Raqs Rajudeen | Overtime | 5 | 5.8 | 5.8 | 2.0 | 0.6 | 1.0 | 0.0 | 27.3 | 1.2 |
| 34 | Shane Rich | Overtime | 5 | 5.8 | 4.2 | 2.0 | 0.0 | 1.0 | 0.6 | 40.0 | 1.0 |
| 35 | Abdelrahman Salem | Dunkin’ Donuts | 3 | 4.0 | 7.3 | 2.3 | 1.3 | 0.7 | 0.0 | 0.0 | 1.3 |
| 36 | Trevon Lampart | Hoop Dreams | 5 | 4.0 | 2.2 | 0.4 | 0.2 | 0.6 | 0.8 | 0.0 | 0.6 |
| 37 | Mikey Sipin | Waiver Wire | 4 | 3.3 | 1.8 | 1.3 | 0.3 | 0.3 | 1.0 | 50.0 | 2.3 |
| 38 | Stephen Bacchus | Waiver Wire | 3 | 3.3 | 5.0 | 1.0 | 0.0 | 0.7 | 0.7 | 50.0 | 2.0 |
| 39 | Ethan Scott | Dunkin’ Donuts | 4 | 3.0 | 3.0 | 1.3 | 0.0 | 1.0 | 0.0 | 0.0 | 0.8 |
| 40 | Mobi Mawla | Halal Hoopers | 4 | 2.3 | 2.0 | 0.8 | 0.3 | 0.3 | 0.8 | 0.0 | 1.0 |
| 41 | Roni Ahmed | Waiver Wire | 3 | 2.3 | 3.3 | 2.7 | 0.0 | 0.7 | 0.3 | 0.0 | 0.7 |
| 42 | Sharjeel Khan | Halal Hoopers | 4 | 2.0 | 5.0 | 0.0 | 0.0 | 0.3 | 0.3 | 50.0 | 1.0 |
| 43 | Ilyas Stroubakis | Halal Hoopers | 4 | 1.5 | 2.8 | 0.5 | 0.0 | 0.8 | 0.3 | 50.0 | 3.8 |
| 44 | Anas Farhan | Halal Hoopers | 5 | 1.2 | 1.4 | 0.0 | 0.2 | 0.0 | 0.4 | 0.0 | 0.6 |
Leaders
| Player | Team | GP | PPG | RPG | APG | BPG | SPG | 3PM/G | FT% | TO/G |
|---|---|---|---|---|---|---|---|---|---|---|
Moody Qasim | Members Only | 7 | 37.3 | 14.4 | 3.6 | 0.9 | 3.7 | 5.0 | 75.4 | 2.4 |
| RJ Palarca | Rim Reapers | 8 | 29.8 | 8.5 | 2.6 | 0.1 | 0.9 | 0.9 | 60.0 | 1.1 |
Abubakar Warraich | Fanny Suspects | 8 | 24.5 | 11.3 | 4.3 | 0.6 | 1.0 | 3.6 | 11.1 | 2.5 |
Chiyone Stoll | 24k Gold | 7 | 24.0 | 7.9 | 2.7 | 2.9 | 3.7 | 2.0 | 46.2 | 2.0 |
Adrian Coleman | Sauga Saints | 3 | 22.3 | 8.0 | 2.7 | 0.0 | 2.3 | 1.7 | 53.3 | 3.3 |
Shivam Sardana | Fanny Suspects | 7 | 20.1 | 8.1 | 8.3 | 0.1 | 1.4 | 3.0 | 73.7 | 4.0 |
Samuel Murdock | Overtime | 8 | 19.3 | 9.6 | 1.4 | 1.5 | 1.5 | 0.6 | 37.8 | 1.8 |
TJ John | 24k Gold | 5 | 19.0 | 3.8 | 3.4 | 0.2 | 1.4 | 3.8 | 33.3 | 1.4 |
Sahir Jindani | Phoenix Elite | 3 | 18.3 | 4.7 | 1.3 | 0.0 | 2.3 | 2.3 | 71.4 | 2.3 |
Bizad Ahad | Overtime | 8 | 18.1 | 8.5 | 4.0 | 0.3 | 2.3 | 2.9 | 63.2 | 2.8 |
Josiah Allen | Phoenix Elite | 7 | 17.6 | 4.9 | 3.0 | 0.1 | 0.9 | 2.4 | 54.5 | 1.4 |
| Ibraheem Islaih | Sauga Saints | 7 | 16.1 | 6.1 | 2.4 | 0.3 | 1.0 | 1.6 | 56.7 | 2.0 |
| Rkyle Palarca | Rim Reapers | 8 | 15.6 | 8.1 | 1.3 | 0.0 | 1.1 | 1.0 | 40.9 | 2.0 |
Tyrese Ruiz | Phoenix Elite | 7 | 15.1 | 4.6 | 2.0 | 1.3 | 1.9 | 0.9 | 52.2 | 3.7 |
Jack Nguyen | Fanny Suspects | 8 | 15.1 | 8.1 | 2.1 | 0.4 | 0.6 | 0.0 | 70.0 | 1.5 |
Josh Deacon | 24k Gold | 5 | 15.0 | 5.2 | 0.8 | 0.0 | 2.0 | 2.0 | 20.0 | 1.8 |
| Abdel Zawdeh | Sauga Saints | 8 | 14.3 | 7.3 | 3.9 | 0.4 | 0.8 | 1.1 | 45.5 | 2.9 |
| Nav Aujla | Overtime | 8 | 13.5 | 2.3 | 2.4 | 0.4 | 1.0 | 3.0 | 83.3 | 1.9 |
Ransher Atwal | Grove St. | 8 | 13.4 | 6.6 | 3.3 | 0.3 | 0.9 | 2.6 | 36.4 | 1.3 |
Jasi Shoker | Grove St. | 8 | 13.0 | 3.4 | 2.3 | 0.3 | 1.0 | 0.9 | 67.5 | 2.0 |
Kevin Quevedo | Sauga Saints | 8 | 11.9 | 6.4 | 1.4 | 0.3 | 2.6 | 0.0 | 78.6 | 1.9 |
Agamjot Kamboj | Phoenix Elite | 5 | 11.2 | 11.4 | 0.6 | 2.4 | 1.8 | 0.8 | 60.0 | 1.2 |
Troy Humphrey | 24k Gold | 7 | 10.7 | 6.6 | 0.4 | 0.6 | 1.6 | 0.6 | 29.2 | 1.4 |
Ryan Safawi | Phoenix Elite | 3 | 10.3 | 5.3 | 0.0 | 0.3 | 0.3 | 0.3 | 57.1 | 1.7 |
Muhammed Nadeem | Fanny Suspects | 6 | 10.3 | 3.8 | 1.0 | 0.0 | 0.2 | 2.2 | 0.0 | 0.7 |
Justin Trinh | Members Only | 6 | 10.2 | 4.0 | 1.2 | 0.0 | 1.0 | 1.7 | 83.3 | 1.5 |
Jordyn Symister | Grove St. | 8 | 10.0 | 5.3 | 3.0 | 0.3 | 0.8 | 2.0 | 50.0 | 1.5 |
Kenneth Nad | Sauga Saints | 7 | 9.4 | 3.0 | 1.4 | 0.1 | 0.7 | 0.7 | 35.7 | 1.9 |
Bhupinder Natt | Fanny Suspects | 6 | 9.3 | 4.3 | 1.7 | 0.0 | 0.3 | 0.7 | 57.1 | 1.2 |
Tegbir Atwal | Grove St. | 8 | 8.4 | 8.4 | 1.4 | 0.4 | 1.3 | 0.3 | 62.5 | 1.1 |
Mitch Agyapong | Rim Reapers | 8 | 7.9 | 5.1 | 1.9 | 0.9 | 1.0 | 0.5 | 69.2 | 2.4 |
Shaun O’Brien | Overtime | 8 | 7.9 | 5.5 | 4.1 | 0.4 | 1.5 | 0.5 | 55.6 | 2.1 |
Sherief Elfeky | Members Only | 5 | 7.8 | 6.4 | 2.0 | 0.0 | 1.0 | 0.4 | 50.0 | 3.6 |
| Marcus Guinto | Rim Reapers | 8 | 7.4 | 6.5 | 1.4 | 0.4 | 0.3 | 0.9 | 72.7 | 1.9 |
Jabril Mohamoud | Grove St. | 8 | 7.4 | 3.8 | 0.3 | 0.4 | 0.4 | 1.0 | 33.3 | 0.4 |
Jaleed Ahmed | Fanny Suspects | 6 | 7.2 | 7.3 | 5.2 | 0.2 | 1.5 | 0.7 | 44.4 | 1.3 |
| Jershon Moodie | Rim Reapers | 8 | 7.1 | 2.1 | 2.3 | 0.0 | 0.6 | 1.9 | 100.0 | 2.3 |
John Baig | Members Only | 7 | 7.1 | 4.4 | 0.9 | 0.4 | 1.7 | 0.9 | 66.7 | 2.0 |
Shemar Ricketts | Grove St. | 7 | 6.9 | 5.1 | 2.0 | 0.3 | 1.0 | 0.6 | 42.9 | 1.6 |
| Arjun Sharma | Overtime | 8 | 6.6 | 5.8 | 2.6 | 0.0 | 0.0 | 1.0 | 71.4 | 0.5 |
Nathan Pham | Phoenix Elite | 7 | 6.4 | 3.4 | 2.0 | 0.0 | 1.3 | 0.0 | 50.0 | 2.9 |
| Shane Rich | Overtime | 6 | 5.7 | 2.5 | 1.8 | 0.7 | 1.0 | 1.0 | 0.0 | 0.8 |
Nick Saab | 24k Gold | 8 | 5.3 | 8.3 | 3.0 | 0.1 | 0.3 | 1.1 | 0.0 | 0.9 |
Yadhurson Kumar | Members Only | 6 | 4.7 | 2.0 | 0.8 | 0.3 | 0.2 | 0.3 | 66.7 | 1.3 |
Nathan Generao | Sauga Saints | 7 | 4.3 | 1.9 | 1.4 | 0.1 | 0.3 | 0.9 | 33.3 | 0.9 |
Pritpal Hunjan | Members Only | 7 | 4.3 | 4.4 | 0.7 | 0.4 | 0.0 | 0.3 | 50.0 | 0.6 |
Hamza Khan | Members Only | 3 | 4.0 | 4.3 | 0.7 | 0.3 | 0.3 | 0.0 | 100.0 | 0.3 |
Damnit Kaath | Grove St. | 7 | 3.7 | 2.1 | 0.6 | 0.0 | 0.4 | 0.7 | 31.3 | 0.9 |
Chacha Mwita | Rim Reapers | 8 | 3.6 | 3.9 | 0.4 | 0.3 | 0.3 | 0.0 | 50.0 | 1.3 |
Mohammad Yahya | Members Only | 8 | 3.6 | 2.6 | 0.9 | 0.3 | 1.0 | 0.5 | 25.0 | 1.3 |
Junior Hussey | 24k Gold | 6 | 3.0 | 2.3 | 0.8 | 0.3 | 0.3 | 0.3 | 0.0 | 1.3 |
| Ahsan Kafeel | Overtime | 7 | 2.3 | 1.6 | 1.4 | 0.1 | 0.3 | 0.3 | 100.0 | 0.9 |
Syon Bhajan | Phoenix Elite | 6 | 2.0 | 4.3 | 0.7 | 0.0 | 1.0 | 0.3 | 0.0 | 1.7 |
AJ Dorado | Sauga Saints | 6 | 2.0 | 1.8 | 0.5 | 0.0 | 0.2 | 0.3 | 0.0 | 0.5 |
Raman Sangha | Grove St. | 1 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| Raqs Rajudeen | Overtime | 6 | 2.0 | 3.0 | 0.8 | 0.3 | 0.3 | 0.2 | 14.3 | 0.3 |
| Mobi Mawla | Sauga Saints | 8 | 1.9 | 0.8 | 0.3 | 0.0 | 0.3 | 0.5 | 0.0 | 0.4 |
Kurt Seepersad | 24k Gold | 4 | 1.3 | 2.3 | 0.5 | 0.0 | 0.3 | 0.3 | 0.0 | 1.5 |
Justin Bachoo | 24k Gold | 7 | 0.9 | 1.4 | 1.4 | 0.0 | 0.1 | 0.1 | 0.0 | 0.7 |
Adrian Latchman | Rim Reapers | 4 | 0.5 | 1.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 |
Farhan Khan | Fanny Suspects | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Leaders
| Player | Team | GP | PPG | RPG | APG | BPG | SPG | 3PM/G | FT% |
|---|---|---|---|---|---|---|---|---|---|
Bizad Ahad | Overtime | 9 | 22.7 | 8.8 | 6.0 | 0.2 | 3.0 | 3.8 | 65.8 |
Umair Quershi | Kingz | 6 | 22.3 | 9.2 | 1.5 | 0.3 | 2.3 | 0.2 | 46.0 |
Samuel Murdock | Overtime | 10 | 21.6 | 12.1 | 0.9 | 1.4 | 2.1 | 1.2 | 56.8 |
Pritpal Hunjan | Members Only | 8 | 20.5 | 7.9 | 0.9 | 1.5 | 1.3 | 2.4 | 52.6 |
Kenneth Nad | Sauga Saints | 10 | 20.0 | 5.1 | 1.6 | 0.3 | 0.6 | 1.2 | 50.0 |
Sid Sanghrajka | Members Only | 6 | 19.2 | 7.7 | 1.3 | 0.2 | 1.7 | 4.0 | 33.3 |
| Randy Ali | Top Shottaz | 9 | 18.0 | 7.4 | 2.8 | 0.1 | 0.7 | 0.8 | 56.8 |
Babur Ali | Kingz | 5 | 17.4 | 4.8 | 0.6 | 0.2 | 0.4 | 0.4 | 26.3 |
| Ibraheem Islaih | Sauga Saints | 10 | 15.6 | 10.2 | 3.5 | 0.5 | 2.4 | 0.6 | 61.1 |
| Wayne Santiago | Purple Haze | 9 | 15.2 | 6.7 | 1.9 | 0.1 | 0.9 | 0.0 | 37.5 |
Rohan Ghori | Kingz | 9 | 15.1 | 4.0 | 1.9 | 0.3 | 1.0 | 4.3 | 71.4 |
Josh Deacon | Top Shottaz | 7 | 14.9 | 7.1 | 1.3 | 0.3 | 1.6 | 2.9 | 50.0 |
Chrystian Kasongo | Purple Haze | 9 | 13.9 | 6.3 | 1.3 | 1.1 | 1.4 | 1.3 | 73.0 |
| Arjun Sharma | Overtime | 9 | 13.8 | 9.1 | 2.3 | 0.6 | 0.8 | 1.8 | 66.7 |
| Abdel Zawdeh | Top Shottaz | 8 | 13.4 | 11.6 | 5.0 | 0.1 | 2.0 | 0.8 | 36.8 |
AJ Nasser | Top Shottaz | 5 | 13.2 | 1.8 | 1.4 | 0.0 | 1.2 | 1.2 | 66.7 |
Nimit Ahuja | Kingz | 8 | 12.8 | 5.0 | 2.0 | 0.3 | 1.8 | 3.4 | 60.0 |
Hamza Khan | Members Only | 6 | 12.5 | 7.0 | 2.3 | 0.5 | 1.0 | 0.8 | 50.0 |
Kevin Quevedo | Sauga Saints | 9 | 12.2 | 7.9 | 1.4 | 0.2 | 2.6 | 0.6 | 50.0 |
Nathan Generao | Sauga Saints | 9 | 12.1 | 2.7 | 2.6 | 0.0 | 1.1 | 1.4 | 70.0 |
| Shane Rich | Overtime | 9 | 11.1 | 3.8 | 1.8 | 0.2 | 1.3 | 1.4 | 70.0 |
| Rkyle Palarca | Purple Haze | 8 | 10.8 | 8.0 | 0.9 | 0.3 | 0.9 | 1.1 | 61.1 |
Mohammad Yahya | Members Only | 8 | 9.8 | 4.5 | 2.3 | 0.0 | 0.3 | 1.0 | 45.2 |
Matthew Barker | Purple Haze | 9 | 8.1 | 5.1 | 0.4 | 0.3 | 0.3 | 0.4 | 71.4 |
| Nav Aujla | Overtime | 5 | 7.2 | 3.0 | 2.8 | 0.4 | 2.2 | 1.0 | 60.0 |
| Ahsan Kafeel | Overtime | 5 | 7.0 | 3.4 | 1.6 | 0.0 | 1.4 | 1.6 | 33.3 |
Junior Hussey | Top Shottaz | 7 | 6.0 | 1.9 | 0.6 | 0.1 | 0.6 | 0.3 | 75.0 |
Zayr Ahmed | Purple Haze | 9 | 5.0 | 3.1 | 1.6 | 0.3 | 0.4 | 1.4 | 0.0 |
AJ Dorado | Sauga Saints | 10 | 5.0 | 2.1 | 0.5 | 0.1 | 0.4 | 0.4 | 0.0 |
| Raqs Rajudeen | Overtime | 6 | 5.0 | 2.3 | 1.5 | 0.2 | 0.3 | 0.5 | 42.9 |
Adnan Chowdhury | Kingz | 9 | 4.9 | 3.2 | 2.6 | 0.1 | 1.4 | 0.1 | 61.5 |
Karthik Gurram | Members Only | 6 | 2.7 | 2.0 | 0.5 | 0.2 | 0.3 | 0.5 | 25.0 |
Tahsin Rezaul | Members Only | 9 | 2.4 | 2.9 | 0.8 | 0.0 | 0.4 | 0.0 | 50.0 |
Arrishen Nanthakumar | Members Only | 7 | 2.4 | 3.9 | 0.3 | 0.1 | 0.4 | 0.0 | 50.0 |
Taha Rafi | Kingz | 8 | 2.0 | 3.0 | 0.4 | 0.0 | 0.0 | 0.0 | 20.0 |
AJ Risee | Kingz | 8 | 1.8 | 3.5 | 0.6 | 0.0 | 0.9 | 0.5 | 0.0 |
| Anas Farhan | Purple Haze | 8 | 1.5 | 0.6 | 0.3 | 0.1 | 0.4 | 0.3 | 0.0 |
| Mobi Mawla | Sauga Saints | 7 | 1.3 | 1.6 | 0.0 | 0.0 | 0.1 | 0.4 | 0.0 |
Thomas Abella | Top Shottaz | 6 | 1.0 | 4.0 | 1.2 | 0.2 | 0.0 | 0.0 | 0.0 |
Mikey Sipin | Purple Haze | 9 | 0.9 | 1.7 | 1.4 | 0.0 | 0.3 | 0.2 | 100.0 |

































































