Overtime Members Only
72 - 67Full Time |
Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| January 8, 2026 | 8:30 pm | Men’s Basketball League - Winter 2026 | 2026 |
Court
| Zone 3 |
|---|
| 1400 Aimco Blvd Unit 22 & 23, Mississauga, ON L4W 0C2, Canada |
Results
| Team | T | Outcome |
|---|---|---|
| Overtime | 72 | Win |
| Members Only | 67 | Loss |
Overtime
| # | Player | Position | PTS | REB | AST | BLK | STL | 3PM | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Bizad Ahad | Point Guard | 27 | 10 | 3 | 0 | 2 | 4 | 5 | 7 | 6 | 1 |
| 24 | Arjun Sharma | Small Forward, Power Forward | 6 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 2 | Nav Aujla | Power Forward | 6 | 3 | 3 | 1 | 1 | 0 | 2 | 3 | 2 | 2 |
| 5 | Samuel Murdock | Center | 23 | 10 | 0 | 1 | 2 | 2 | 0 | 4 | 1 | 2 |
| 50 | Shaun O’Brien | Point Guard | 10 | 9 | 10 | 0 | 3 | 1 | 1 | 2 | 4 | 4 |
Members Only
| # | Player | Position | PTS | REB | AST | BLK | STL | 3PM | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Justin Trinh | Shooting Guard | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 4 |
| 0 | Hamza Khan | Shooting Guard | 2 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| 1 | Moody Qasim | Small Forward, Power Forward | 44 | 13 | 5 | 0 | 4 | 3 | 4 | 5 | 3 | 2 |
| 11 | John Baig | Shooting Guard | 5 | 3 | 2 | 0 | 4 | 1 | 0 | 0 | 1 | 1 |
| 24 | Mohammad Yahya | Shooting Guard | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
PTS
REB
AST
BLK
STL
3PM
FTM
FTA
TO
PF
| 72 | 56 |
| 37 | 26 |
| 19 | 8 |
| 2 | 2 |
| 8 | 10 |
| 9 | 5 |
| 8 | 4 |
| 16 | 5 |
| 13 | 9 |
| 10 | 11 |
Overtime 