Rim ReapersGrove St.
57 - 50Full Time |
Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| January 29, 2026 | 8:30 pm | Men’s Basketball League - Winter 2026 | 2026 |
Court
| Zone 3 |
|---|
| 1400 Aimco Blvd Unit 22 & 23, Mississauga, ON L4W 0C2, Canada |
Results
| Team | T | Outcome |
|---|---|---|
| Rim Reapers | 57 | Win |
| Grove St. | 50 | Loss |
Rim Reapers
| # | Player | Position | PTS | REB | AST | BLK | STL | 3PM | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Chacha Mwita | Small Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 5 | Mitch Agyapong | Small Forward | 11 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 1 |
| 7 | Marcus Guinto | Power Forward | 7 | 9 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 2 |
| 8 | Jershon Moodie | Shooting Guard | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 2 |
| 12 | RJ Palarca | Shooting Guard | 23 | 11 | 2 | 1 | 0 | 1 | 4 | 6 | 2 | 2 |
| 18 | Adrian Latchman | Small Forward, Power Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 25 | Rkyle Palarca | Shooting Guard | 10 | 10 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 3 |
Grove St.
| # | Player | Position | PTS | REB | AST | BLK | STL | 3PM | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ransher Atwal | Power Forward | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| 2 | Shemar Ricketts | Point Guard | 6 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
| 3 | Jasi Shoker | Point Guard | 19 | 5 | 1 | 0 | 1 | 2 | 5 | 8 | 1 | 1 |
| 12 | Jabril Mohamoud | Center | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 |
| 20 | Tegbir Atwal | Small Forward | 8 | 9 | 1 | 0 | 2 | 0 | 0 | 2 | 2 | 3 |
| 25 | Jordyn Symister | Point Guard | 7 | 5 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 1 |
| 30 | Damnit Kaath | Shooting Guard | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | 1 | 1 |
PTS
REB
AST
BLK
STL
3PM
FTM
FTA
TO
PF
| 57 | 50 |
| 34 | 38 |
| 7 | 8 |
| 2 | 0 |
| 3 | 6 |
| 5 | 4 |
| 8 | 8 |
| 11 | 18 |
| 13 | 10 |
| 12 | 13 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
Rim Reapers