Hoop DreamsDunkin’ Donuts
66 - 63Full Time |
Details
| Date | Time | League | Season |
|---|---|---|---|
| April 16, 2026 | 7:00 pm | Men's Basketball League - Spring 2026 | 2026 |
Court
| Zone 3 |
|---|
| 1400 Aimco Blvd Unit 22 & 23, Mississauga, ON L4W 0C2, Canada |
Results
| Team | T | Outcome |
|---|---|---|
| Hoop Dreams | 66 | Win |
| Dunkin’ Donuts | 63 | Loss |
Hoop Dreams
| # | Player | Position | PTS | REB | AST | BLK | STL | 3PM | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Daavyd Marquez-Relih | Shooting Guard | 6 | 7 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| 7 | Fahed Sakr | Small Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Amaree Elijah | Small Forward | 9 | 5 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | 0 |
| 12 | Nicholas Rutherford | Center | 26 | 10 | 0 | 3 | 2 | 1 | 5 | 5 | 4 | 4 |
| 13 | Chris Gilbert | Shooting Guard | 9 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 1 |
| 15 | Trevon Lampart | Power Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 25 | Jaylen Smart | Shooting Guard | 16 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 1 | 2 |
Dunkin’ Donuts
| # | Player | Position | PTS | REB | AST | BLK | STL | 3PM | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Mikey Bloom | Point Guard | 16 | 11 | 2 | 0 | 1 | 3 | 1 | 2 | 0 | 2 |
| 4 | JJ Singh | Small Forward | 7 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
| 7 | Ibraheem Islaih | Small Forward | 4 | 6 | 6 | 0 | 0 | 1 | 1 | 2 | 3 | 0 |
| 9 | Bassel Ali | Power Forward | 27 | 6 | 0 | 2 | 1 | 2 | 3 | 5 | 0 | 0 |
| 10 | Ethan Scott | Shooting Guard | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| 11 | Abdelrahman Salem | Center | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 25 | Abdel Zawdeh | Power Forward | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 5 |
PTS
REB
AST
BLK
STL
3PM
FTM
FTA
TO
PF
| 66 | 63 |
| 29 | 33 |
| 5 | 14 |
| 3 | 3 |
| 4 | 4 |
| 7 | 7 |
| 8 | 6 |
| 13 | 12 |
| 10 | 10 |
| 10 | 10 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|