Halal HoopersDunkin’ Donuts
49 - 69Full Time |
Details
| Date | Time | League | Season |
|---|---|---|---|
| April 23, 2026 | 9:00 pm | Men's Basketball League - Spring 2026 | 2026 |
Court
| Zone 3 |
|---|
| 1400 Aimco Blvd Unit 22 & 23, Mississauga, ON L4W 0C2, Canada |
Results
| Team | T | Outcome |
|---|---|---|
| Halal Hoopers | 49 | Loss |
| Dunkin’ Donuts | 69 | Win |
Halal Hoopers
| # | Player | Position | PTS | REB | AST | BLK | STL | 3PM | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ilyas Stroubakis | Shooting Guard | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 1 |
| 5 | Mobi Mawla | Shooting Guard | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| 9 | Luqman Salah | Small Forward | 12 | 4 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 1 |
| 10 | Ali Bukhari | Shooting Guard | 11 | 5 | 2 | 1 | 0 | 3 | 0 | 0 | 2 | 0 |
| 11 | Azhar Patel | Point Guard | 10 | 5 | 7 | 2 | 2 | 0 | 0 | 1 | 7 | 1 |
| 20 | Tajwar Eram | Small Forward | 10 | 5 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 |
| 23 | Anas Farhan | Shooting Guard | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
Dunkin’ Donuts
| # | Player | Position | PTS | REB | AST | BLK | STL | 3PM | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Mikey Bloom | Point Guard | 2 | 4 | 5 | 0 | 4 | 0 | 0 | 0 | 3 | 0 |
| 4 | JJ Singh | Small Forward | 25 | 13 | 2 | 0 | 2 | 1 | 2 | 2 | 3 | 1 |
| 7 | Ibraheem Islaih | Small Forward | 18 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 |
| 9 | Bassel Ali | Power Forward | 8 | 5 | 1 | 2 | 0 | 0 | 4 | 7 | 2 | 1 |
| 10 | Ethan Scott | Shooting Guard | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Abdelrahman Salem | Center | 6 | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 1 |
| 25 | Abdel Zawdeh | Power Forward | 10 | 6 | 6 | 1 | 3 | 2 | 0 | 0 | 6 | 1 |
PTS
REB
AST
BLK
STL
3PM
FTM
FTA
TO
PF
| 49 | 69 |
| 24 | 42 |
| 10 | 18 |
| 4 | 6 |
| 9 | 13 |
| 7 | 3 |
| 0 | 6 |
| 3 | 11 |
| 19 | 17 |
| 6 | 4 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|