AMPM WarriorsDunkin’ Donuts
80 - 68Full Time |
Details
| Date | Time | League | Season |
|---|---|---|---|
| May 7, 2026 | 8:00 pm | Men's Basketball League - Spring 2026 | 2026 |
Court
| Zone 3 |
|---|
| 1400 Aimco Blvd Unit 22 & 23, Mississauga, ON L4W 0C2, Canada |
Results
| Team | T | Outcome |
|---|---|---|
| AMPM Warriors | 80 | Win |
| Dunkin’ Donuts | 68 | Loss |
AMPM Warriors
| # | Player | Position | PTS | REB | AST | BLK | STL | 3PM | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mark Chacha | Power Forward | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 2 | Darren Javier | Point Guard | 27 | 8 | 5 | 1 | 4 | 1 | 0 | 0 | 2 | 4 |
| 7 | Marcus Guinto | Small Forward | 8 | 7 | 1 | 0 | 2 | 1 | 1 | 2 | 1 | 3 |
| 8 | Jershon Moodie | Small Forward | 12 | 6 | 4 | 0 | 1 | 4 | 0 | 0 | 2 | 0 |
| 12 | RJ Palarca | Shooting Guard | 11 | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| 26 | Kaya The Truth | Center | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Dunkin’ Donuts
| # | Player | Position | PTS | REB | AST | BLK | STL | 3PM | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Mikey Bloom | Point Guard | 12 | 7 | 5 | 2 | 2 | 3 | 1 | 1 | 1 | 1 |
| 4 | JJ Singh | Small Forward | 10 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 9 | Bassel Ali | Power Forward | 22 | 12 | 2 | 1 | 1 | 2 | 4 | 6 | 4 | 1 |
| 11 | Abdelrahman Salem | Center | 2 | 14 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| 25 | Abdel Zawdeh | Power Forward | 22 | 4 | 4 | 0 | 0 | 2 | 6 | 8 | 2 | 4 |
PTS
REB
AST
BLK
STL
3PM
FTM
FTA
TO
PF
| 80 | 68 |
| 34 | 42 |
| 11 | 11 |
| 1 | 4 |
| 8 | 4 |
| 7 | 7 |
| 1 | 11 |
| 3 | 17 |
| 9 | 9 |
| 10 | 7 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|