Dunkin’ DonutsAMPM Warriors
57 - 69Full Time |
Details
| Date | Time | League | Season |
|---|---|---|---|
| June 11, 2026 | 9:00 pm | Men's Basketball League - Spring 2026 | 2026 |
Court
| Zone 3 |
|---|
| 1400 Aimco Blvd Unit 22 & 23, Mississauga, ON L4W 0C2, Canada |
Results
| Team | T | Outcome |
|---|---|---|
| Dunkin’ Donuts | 57 | Loss |
| AMPM Warriors | 69 | Win |
Dunkin’ Donuts
| # | Player | Position | PTS | REB | AST | BLK | STL | 3PM | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | JJ Singh | Small Forward | 16 | 6 | 4 | 0 | 1 | 2 | 2 | 6 | 1 | 2 |
| 7 | Ibraheem Islaih | Small Forward | 20 | 3 | 3 | 0 | 1 | 1 | 1 | 3 | 3 | 1 |
| 9 | Bassel Ali | Power Forward | 5 | 14 | 3 | 1 | 2 | 0 | 1 | 3 | 1 | 1 |
| 10 | Ethan Scott | Shooting Guard | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
| 25 | Abdel Zawdeh | Power Forward | 14 | 8 | 6 | 1 | 1 | 1 | 1 | 4 | 2 | 4 |
AMPM Warriors
| # | Player | Position | PTS | REB | AST | BLK | STL | 3PM | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mark Chacha | Power Forward | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 2 |
| 2 | Darren Javier | Point Guard | 9 | 4 | 4 | 1 | 1 | 0 | 1 | 2 | 0 | 1 |
| 7 | Marcus Guinto | Small Forward | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 8 | Jershon Moodie | Small Forward | 6 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
| 12 | RJ Palarca | Shooting Guard | 21 | 8 | 0 | 0 | 5 | 0 | 1 | 3 | 3 | 1 |
| 25 | Rkyle Palarca | Small Forward | 9 | 9 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 3 |
| 26 | Kaya The Truth | Center | 24 | 7 | 0 | 0 | 1 | 3 | 3 | 4 | 2 | 1 |
PTS
REB
AST
BLK
STL
3PM
FTM
FTA
TO
PF
| 57 | 69 |
| 35 | 36 |
| 16 | 7 |
| 2 | 1 |
| 6 | 10 |
| 4 | 5 |
| 5 | 6 |
| 16 | 14 |
| 10 | 8 |
| 9 | 13 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| AMPM Warriors | 80 - 68 | Dunkin’ Donuts |