Dunkin’ DonutsOvertime
57 - 58Full Time |
Details
| Date | Time | League | Season |
|---|---|---|---|
| May 14, 2026 | 8:00 pm | Men's Basketball League - Spring 2026 | 2026 |
Court
| Zone 3 |
|---|
| 1400 Aimco Blvd Unit 22 & 23, Mississauga, ON L4W 0C2, Canada |
Results
| Team | T | Outcome |
|---|---|---|
| Dunkin’ Donuts | 57 | Loss |
| Overtime | 58 | Win |
Dunkin’ Donuts
| # | Player | Position | PTS | REB | AST | BLK | STL | 3PM | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Mikey Bloom | Point Guard | 8 | 11 | 5 | 0 | 2 | 1 | 1 | 1 | 1 | 1 |
| 4 | JJ Singh | Small Forward | 22 | 9 | 1 | 0 | 4 | 5 | 1 | 2 | 3 | 1 |
| 7 | Ibraheem Islaih | Small Forward | 14 | 3 | 3 | 1 | 3 | 1 | 1 | 2 | 4 | 1 |
| 10 | Ethan Scott | Shooting Guard | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
| 25 | Abdel Zawdeh | Power Forward | 11 | 6 | 3 | 0 | 2 | 2 | 1 | 2 | 3 | 3 |
Overtime
| # | Player | Position | PTS | REB | AST | BLK | STL | 3PM | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Nav Aujla | Small Forward | 8 | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 4 | 2 |
| 11 | Shaun O’Brien | Point Guard | 9 | 9 | 3 | 0 | 3 | 1 | 2 | 2 | 4 | 2 |
| 15 | Raqs Rajudeen | Center | 7 | 7 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 2 |
| 24 | Arjun Sharma | Power Forward | 6 | 10 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| 26 | Bizad Ahad | Point Guard | 23 | 8 | 6 | 0 | 6 | 1 | 4 | 5 | 3 | 1 |
| 27 | Shane Rich | Shooting Guard | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 37 | Ahsan Kafeel | Shooting Guard | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
PTS
REB
AST
BLK
STL
3PM
FTM
FTA
TO
PF
| 57 | 58 |
| 33 | 42 |
| 12 | 16 |
| 1 | 3 |
| 12 | 11 |
| 9 | 5 |
| 4 | 7 |
| 7 | 10 |
| 14 | 16 |
| 8 | 9 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Overtime | 72 - 74 | Dunkin’ Donuts |
