Overtime Members Only
47 - 65Full Time |
Details
| Date | Time | League | Season |
|---|---|---|---|
| February 26, 2026 | 7:30 pm | Men’s Basketball League - Winter 2026 | 2026 |
Court
| Zone 3 |
|---|
| 1400 Aimco Blvd Unit 22 & 23, Mississauga, ON L4W 0C2, Canada |
Results
| Team | T | Outcome |
|---|---|---|
| Overtime | 47 | Loss |
| Members Only | 65 | Win |
Overtime
| # | Player | Position | PTS | REB | AST | BLK | STL | 3PM | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Bizad Ahad | Point Guard | 17 | 10 | 1 | 0 | 1 | 3 | 0 | 3 | 2 | 1 |
| 2 | Nav Aujla | Small Forward | 17 | 2 | 4 | 0 | 2 | 5 | 0 | 0 | 7 | 3 |
| 3 | Shane Rich | Shooting Guard | 5 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 23 | Raqs Rajudeen | Center | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 1 |
| 24 | Arjun Sharma | Power Forward | 1 | 5 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 3 |
| 37 | Ahsan Kafeel | Shooting Guard | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 50 | Shaun O’Brien | Point Guard | 5 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 3 |
Members Only
| # | Player | Position | PTS | REB | AST | BLK | STL | 3PM | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Moody Qasim | Small Forward | 45 | 16 | 1 | 0 | 7 | 5 | 14 | 14 | 3 | 1 |
| 7 | Yadhurson Kumar | Power Forward | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 11 | John Baig | Shooting Guard | 7 | 5 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 5 |
| 24 | Mohammad Yahya | Shooting Guard | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| 25 | Justin Trinh | Shooting Guard | 11 | 6 | 2 | 0 | 1 | 2 | 1 | 2 | 1 | 2 |
| 32 | Pritpal Hunjan | Power Forward | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
PTS
REB
AST
BLK
STL
3PM
FTM
FTA
TO
PF
| 47 | 65 |
| 26 | 38 |
| 15 | 6 |
| 2 | 0 |
| 6 | 9 |
| 10 | 7 |
| 1 | 16 |
| 9 | 20 |
| 14 | 12 |
| 14 | 11 |
Overtime 